ROUND ONE
1 | 1 | Oakland | Russell, JaMarcus | QB | 6-6 | 263 | Louisiana State |
2 | 2 | Detroit | Johnson, Calvin | WR | 6-4 | 237 | Georgia Tech |
3 | 3 | Cleveland | Thomas, Joe | OT | 6-6 | 313 | Wisconsin |
4 | 4 | Tampa Bay | Adams, Gaines | DE | 6-5 | 260 | Clemson |
5 | 5 | Arizona | Brown, Levi | OT | 6-4 | 328 | Penn State |
6 | 6 | Washington | Landry, LaRon | FS | 6-2 | 205 | Louisiana State |
7 | 7 | Minnesota | Peterson, Adrian | RB | 6-2 | 218 | Oklahoma |
8 | 8 | Atlanta (from Houston) | Anderson, Jamaal | DE | 6-6 | 279 | Arkansas |
9 | 9 | Miami | Ginn Jr., Ted | WR | 6-0 | 180 | Ohio State |
10 | 10 | Houston (from Atlanta) | Okoye, Amobi | DT | 6-2 | 287 | Louisville |
11 | 11 | San Francisco | Willis, Patrick | ILB | 6-1 | 240 | Mississippi |
12 | 12 | Buffalo | Lynch, Marshawn | RB | 5-11 | 217 | California |
13 | 13 | St. Louis | Carriker, Adam | DE | 6-6 | 292 | Nebraska |
14 | 14 | N.Y. Jets (from Carolina) | Revis, Darrelle | CB | 6-0 | 197 | Pittsburgh |
15 | 15 | Pittsburgh | Timmons, Lawrence | OLB | 6-3 | 232 | Florida State |
16 | 16 | Green Bay | Harrell, Justin | DT | 6-4 | 305 | Tennessee |
17 | 17 | Denver (from Jacksonville) | Moss, Jarvis | DE | 6-6 | 251 | Florida |
18 | 18 | Cincinnati | Hall, Leon | CB | 5-11 | 193 | Michigan |
19 | 19 | Tennessee | Griffin, Michael | FS | 6-0 | 195 | Texas |
20 | 20 | N.Y. Giants | Ross, Aaron | CB | 6-1 | 192 | Texas |
21 | 21 | Jacksonville (from Denver) | Nelson, Reggie | FS | 6-0 | 193 | Florida |
22 | 22 | Cleveland (from Dallas) | Quinn, Brady | QB | 6-3 | 226 | Notre Dame |
23 | 23 | Kansas City | Bowe, Dwayne | WR | 6-2 | 217 | Louisiana State |
24 | 24 | New England (from Seattle) | Meriweather, Brandon | FS | 5-11 | 192 | Miami (Fla.) |
25 | 25 | Carolina (from N.Y. Jets) | Beason, Jon | OLB | 6-0 | 236 | Miami (Fla.) |
26 | 26 | Dallas (from Philadelphia) | Spencer, Anthony | DE | 6-3 | 266 | Purdue |
27 | 27 | New Orleans | Meachem, Robert | WR | 6-3 | 211 | Tennessee |
28 | 28 | San Francisco (from New England) | Staley, Joe | OT | 6-5 | 302 | Central Michigan |
29 | 29 | Baltimore | Grubbs, Ben | G | 6-3 | 314 | Auburn |
30 | 30 | San Diego | Davis, Craig | WR | 6-1 | 207 | Louisiana State |
31 | 31 | Chicago | Olsen, Greg | TE | 6-4 | 252 | Miami (Fla.) |
32 | 32 | Indianapolis | Gonzalez, Anthony | WR | 6-0 | 195 | Ohio State |
ROUND TWO
1 | 33 | Arizona (from Oakland) | Branch, Alan | DT | 6-6 | 331 | Michigan |
2 | 34 | Buffalo (from Detroit) | Posluszny, Paul | OLB | 6-1 | 237 | Penn State |
3 | 35 | Tampa Bay | Sears, Arron | OT | 6-4 | 328 | Tennessee |
4 | 36 | Philadelphia (from Cleveland through Dallas) | Kolb, Kevin | QB | 6-3 | 220 | Houston |
5 | 37 | San Diego (from Washington through N.Y. Jets and Chicago) | Weddle, Eric | SS | 5-11 | 200 | Utah |
6 | 38 | Oakland (from Arizona) | Miller, Zach | TE | 6-5 | 259 | Arizona State |
7 | 39 | Atlanta (from Houston) | Blalock, Justin | OT | 6-4 | 329 | Texas |
8 | 40 | Miami | Beck, John | QB | 6-2 | 216 | Brigham Young |
9 | 41 | Atlanta (from Minnesota) | Houston, Chris | CB | 5-11 | 185 | Arkansas |
10 | 42 | Indianapolis (from San Francisco) | Ugoh, Tony | G | 6-5 | 305 | Arkansas |
11 | 43 | Detroit (from Buffalo) | Stanton, Drew | QB | 6-3 | 235 | Michigan State |
12 | 44 | Minnesota (from Atlanta) | Rice, Sidney | WR | 6-4 | 202 | South Carolina |
13 | 45 | Carolina | Jarrett, Dwayne | WR | 6-5 | 213 | Southern California |
14 | 46 | Pittsburgh | Woodley, LaMarr | DE | 6-2 | 269 | Michigan |
15 | 47 | N.Y. Jets (from Green Bay) | Harris, David | ILB | 6-2 | 239 | Michigan |
16 | 48 | Jacksonville | Durant, Justin | ILB | 6-1 | 235 | Hampton |
17 | 49 | Cincinnati | Irons, Kenny | RB | 5-11 | 195 | Auburn |
18 | 50 | Tennessee | Henry, Chris | RB | 6-0 | 228 | Arizona |
19 | 51 | N.Y. Giants | Smith, Steve | WR | 5-11 | 199 | Southern California |
20 | 52 | St. Louis | Leonard, Brian | FB | 6-1 | 238 | Rutgers |
21 | 53 | Cleveland (from Dallas) | Wright, Eric | CB | 5-11 | 190 | Nevada-Las Vegas |
22 | 54 | Kansas City | McBride, Turk | DT | 6-4 | 276 | Tennessee |
23 | 55 | Seattle | Wilson, Josh | CB | 5-9 | 188 | Maryland |
24 | 56 | Denver | Crowder, Tim | DE | 6-4 | 271 | Texas |
25 | 57 | Philadelphia | Abiamiri, Victor | DE | 6-5 | 271 | Notre Dame |
26 | 58 | Detroit (from New Orleans) | Alama-Francis, Ikaika | DE | 6-5 | 250 | Hawaii |
27 | 59 | Carolina (from N.Y. Jets) | Kalil, Ryan | C | 6-3 | 291 | Southern California |
28 | 60 | Miami (from New England) | Satele, Samson | C | 6-2 | 311 | Hawaii |
29 | 61 | Detroit (from Baltimore) | Alexander, Gerald | FS | 6-0 | 210 | Boise State |
30 | 62 | Chicago (from San Diego) | Bazuin, Dan | DE | 6-3 | 265 | Central Michigan |
31 | 63 | Green Bay (from Chicago through N.Y. Jets) | Jackson, Brandon | RB | 5-10 | 210 | Nebraska |
32 | 64 | Tampa Bay (from Indianapolis) | Piscitelli, Sabby | SS | 6-3 | 224 | Oregon State |
ROUND THREE
1 | 65 | Oakland | Moses, Quentin | DE | 6-5 | 249 | Georgia |
2 | 66 | New Orleans (from Detroit) | Young, Usama | CB | 5-11 | 186 | Kent State |
3 | 67 | Dallas (from Cleveland) | Marten, James | OT | 6-7 | 303 | Boston College |
4 | 68 | Tampa Bay | Black, Quincy | OLB | 6-2 | 240 | New Mexico |
5 | 69 | Arizona | Davis, Buster | ILB | 5-10 | 244 | Florida State |
6 | 70 | Denver (from Washington) | Harris, Ryan | OT | 6-5 | 299 | Notre Dame |
7 | 71 | Miami | Booker, Lorenzo | RB | 5-10 | 193 | Florida State |
8 | 72 | Minnesota | McCauley, Marcus | CB | 6-1 | 200 | Fresno State |
9 | 73 | Houston | Jones, Jacoby | WR | 6-3 | 210 | Lane |
10 | 74 | Baltimore (from Buffalo through Detroit) | Figurs, Yamon | WR | 5-11 | 174 | Kansas State |
11 | 75 | Atlanta | Robinson, Laurent | WR | 6-1 | 193 | Illinois State |
12 | 76 | San Francisco | Hill, Jason | WR | 6-0 | 210 | Washington State |
13 | 77 | Pittsburgh | Spaeth, Matt | TE | 6-7 | 267 | Minnesota |
14 | 78 | Green Bay | Jones, James | WR | 6-1 | 207 | San Jose State |
15 | 79 | Jacksonville | Walker, Mike | WR | 6-2 | 209 | Central Florida |
| | Cincinnati (Exercised in Supplemental Draft) | | | | | |
17 | 80 | Tennessee | Williams, Paul | WR | 6-1 | 209 | Fresno State |
18 | 81 | N.Y. Giants | Alford, Jay | DT | 6-3 | 304 | Penn State |
19 | 82 | Kansas City (from St. Louis) | Tyler, DeMarcus 'Tank' | DT | 6-2 | 323 | North Carolina State |
20 | 83 | Carolina | Johnson, Charles | DE | 6-2 | 272 | Georgia |
21 | 84 | St. Louis (from Kansas City) | Wade, Jonathan | CB | 5-10 | 192 | Tennessee |
22 | 85 | Seattle | Mebane, Brandon | DT | 6-1 | 305 | California |
23 | 86 | Baltimore (from Denver through Jacksonville) | Yanda, Marshall | G | 6-4 | 304 | Iowa |
24 | 87 | Philadelphia (from Dallas) | Bradley, Stewart | OLB | 6-4 | 256 | Nebraska |
25 | 88 | New Orleans | Alleman, Andy | G | 6-4 | 302 | Akron |
26 | 89 | Green Bay (from N.Y. Jets) | Rouse, Aaron | SS | 6-4 | 225 | Virginia Tech |
27 | 90 | Philadelphia | Hunt, Tony | RB | 6-0 | 230 | Penn State |
28 | 91 | Oakland (from New England) | Henderson, Mario | OT | 6-6 | 302 | Florida State |
29 | 92 | Buffalo (from Baltimore) | Edwards, Trent | QB | 6-3 | 222 | Stanford |
30 | 93 | Chicago (from San Diego) | Wolfe, Garrett | RB | 5-7 | 177 | Northern Illinois |
31 | 94 | Chicago | Okwo, Michael | ILB | 5-11 | 232 | Stanford |
32 | 95 | Indianapolis | Hughes, Daymeion | CB | 5-10 | 192 | California |
33 | 96 | San Diego (Compensatory Selection) | Waters, Anthony | ILB | 6-3 | 245 | Clemson |
34 | 97 | San Francisco (Compensatory Selection) | McDonald, Ray | DT | 6-3 | 281 | Florida |
35 | 98 | Indianapolis (Compensatory Selection) | Pitcock, Quinn | DT | 6-3 | 301 | Ohio State |
36 | 99 | Oakland (Compensatory Selection) | Higgins, Johnnie Lee | WR | 5-11 | 184 | Texas-El Paso |
THOUGHTS SO FAR:
* Cleveland filled holes at QB, OT and CB, but paid a dear price in terms of draft picks. Phil Savage has earned the benefit of the doubt. This will be his defining moment in Cleveland.
* Miami really PO'd their fans by reaching for Ted Ginn and John Beck. Tough start for Cam Cameron.
* These guys were great values: Robert Meachem (WR, New Orleans), Greg Olsen (TE, Chicago), Alan Branch (DT, Arizona), Paul Posluszny (OLB, Buffalo -- see, we will give Marv Levy some love when he deserves it!), Zach Miller (TE, Oakland -- and this was on a trade-DOWN! -- wait, we just put over Marv Levy and Al Davis on back-to-back notations here!), Justin Blalock (OT, Atlanta), Chris Houston (CB, Atlanta), Dwayne Jarrett (WR, Carolina), Steve Smith (WR, New York Giants), Tank Tyler (DT, Kansas City), Quinn Pitcock (DT, Indianapolis), Daymeion Hughes (CB, Indianapolis), Ryan Kalil (C, Carolina)
* These guys were big reaches: Ginn, Beck, Justin Harrell (DT, Green Bay), Kevin Klingler, errrrr Kolb (QB, Houston), Drew Stanton (QB, Michigan State)
* These picks will really help their teams even if there were some odd circumstances: Levi Brown (OT, Arizona -- appropriate pick given their needs, but a trade-down was necessary here), Anthony Gonzalez (WR, Indianapolis -- keeps this offense atop the league, but defensive needs could have been filled here), Tony Ugoh (G/T, Indianapolis -- similar to Gonzalez, will be a very good player, but defense could have been addressed), Jarvis Moss (DE, Denver -- great fit for the Broncos with much-needed speed rush help on the D line, but was a trade-up really necessary?), Darrelle Revis (CB, New York Jets -- best cornerback in the draft, but shouldn't Brady Quinn have been the focus given the Jets' issues?), Michael Griffin (S, Tennessee -- fine player, but how do you pass on the explosive Robert Meachem?)
And the "Oh, Crap, We Had No Backup Plan Award for the 2007 First Round" goes to: Green Bay. Thanks for returning, Brett Favre, hope you weren't planning on going to the playoffs in your latest "last year!"