Final NFL Mock Drafts
Remember, to check out our 2007 draft publication, go here. Rick Morris and Jason Jones mock drafts as of April 22 are listed. The Rick Morris one listed here is the same as that one.
Here are the final Rick Morris and Jason Jones mock drafts, along with the joint Morris/Jones mock draft from the April 26 FDH INSIDER program:
And as a bonus, here is the final Jason Jones Top 100 (Plus!) regardless of position:
Here are the final Rick Morris and Jason Jones mock drafts, along with the joint Morris/Jones mock draft from the April 26 FDH INSIDER program:
Rick Morris Mock Draft | ||||
1 | Oakland | JaMarcus Russell | LSU | QB |
2 | Detroit | Gaines Adams | Clemson | DE |
3 | Cleveland | Adrian Peterson | Oklahoma | RB |
4 | Tampa Bay | Calvin Johnson | Georgia Tech | WR |
5 | Arizona | Joe Thomas | Wisconsin | OT |
6 | Washington | Amobi Okoye | Louisville | DT |
7 | Minnesota | Brady Quinn | Notre Dame | QB |
8 | Atlanta | LaRon Landry | LSU | S |
9 | Miami | Levi Brown | Penn State | OT |
10 | Houston | Leon Hall | Michigan | CB |
11 | San Francisco | Alan Branch | Michigan | DT |
12 | Buffalo | Patrick Willis | Mississippi | ILB |
13 | St. Louis | Jamaal Anderson | Arkansas | DE |
14 | Carolina | Greg Olsen | Miami | TE |
15 | Pittsburgh | Adam Carriker | Nebraska | DE |
16 | Green Bay | Marshawn Lynch | California | RB |
17 | Jacksonville | Reggie Nelson | Florida | S |
18 | Cincinnati | Darrelle Revis | Pittsburgh | CB |
19 | Tennessee | Ted Ginn Jr. | Ohio State | WR |
20 | New York Giants | Paul Pozluszny | Penn State | OLB |
21 | Denver | Jarvis Moss | Florida | DE |
22 | Dallas | Dwayne Jarrett | USC | WR |
23 | Kansas City | Robert Meachem | Tennessee | WR |
24 | New England | Aaron Ross | Texas | CB |
25 | New York Jets | Chris Houston | Arkansas | CB |
26 | Philadelphia | Michael Griffin | Texas | S |
27 | New Orleans | Justin Harrell | Tennessee | DT |
28 | New England | Joe Staley | Central Michigan | OT |
29 | Baltimore | Justin Blalock | Texas | OG |
30 | San Diego | Dwayne Bowe | LSU | WR |
31 | Chicago | Lawrence Timmons | Florida State | OLB |
32 | Indianapolis | Jon Beason | Miami | OLB |
Rick Morris/Jason Jones Mock Draft from April 27 | ||||
FANTASYDRAFTHELP.COM INSIDER program | ||||
(Jones made even picks, Morris made odd picks) | ||||
1 | Oakland | JaMarcus Russell | LSU | QB |
2 | Detroit | Gaines Adams | Clemson | DE |
3 | Cleveland | Adrian Peterson | Oklahoma | RB |
4 | Tampa Bay | Calvin Johnson | Georgia Tech | WR |
5 | Arizona | Joe Thomas | Wisconsin | OT |
6 | Washington | Alan Branch | Michigan | DT |
7 | Minnesota | Brady Quinn | Notre Dame | QB |
8 | Atlanta | LaRon Landry | LSU | S |
9 | Miami | Levi Brown | Penn State | OT |
10 | Houston | Jamaal Anderson | Arkansas | DE |
11 | San Francisco | Amobi Okoye | Louisville | DT |
12 | Buffalo | Patrick Willis | Mississippi | ILB |
13 | St. Louis | Adam Carriker | Nebraska | DE |
14 | Carolina | Greg Olsen | Miami | TE |
15 | Pittsburgh | Darrelle Revis | Pittsburgh | CB |
16 | Green Bay | Marshawn Lynch | California | RB |
17 | Jacksonville | Reggie Nelson | Florida | S |
18 | Cincinnati | Paul Pozluszny | Penn State | OLB |
19 | Tennessee | Ted Ginn Jr. | Ohio State | WR |
20 | New York Giants | Brandon Meriweather | Miami | S |
21 | Denver | Jarvis Moss | Florida | DE |
22 | Dallas | Dwayne Jarrett | USC | WR |
23 | Kansas City | Robert Meachem | Tennessee | WR |
24 | New England | Leon Hall | Michigan | CB |
25 | New York Jets | Chris Houston | Arkansas | CB |
26 | Philadelphia | Dwayne Bowe | LSU | WR |
27 | New Orleans | Justin Harrell | Tennessee | DT |
28 | New England | Jon Beason | Miami | OLB |
29 | Baltimore | Joe Staley | Central Michigan | OT |
30 | San Diego | Anthony Gonzalez | Ohio State | WR |
31 | Chicago | Lawrence Timmons | Florida State | OLB |
32 | Indianapolis | Michael Griffin | Texas | S |
Jason Jones Mock Draft | ||||
1 | OAK | JaMarcus Russell | LSU | QB |
2 | DET | Gaines Adams | Clemson | DE |
3 | CLE | Adrian Peterson | Oklahoma | RB |
4 | TB | Calvin Johnson | Georgia Tech | WR |
5 | ARI | Joe Thomas | Wisconsin | OT |
6 | WAS | Alan Branch | Michigan | DT |
7 | MIN | Ted Ginn Jr | Ohio St | WR |
8 | HOU | Jamaal Anderson | Arkansas | DE |
9 | MIA | Levi Brown | Penn St | OT |
10 | ATL | LaRon Landry | LSU | SS |
11 | SF | Amobi Okoye | Louisville | DT |
12 | BUF | Patrick Willis | Ole Miss | ILB |
13 | STL | Adam Carriker | Nebraska | DE |
14 | CAR | Greg Olsen | Miami | TE |
15 | PIT | Lawrence Timmons | Florida St | OLB |
16 | GB | Marshawn Lynch | California | RB |
17 | JAX | Darrelle Revis | Pittsburgh | CB |
18 | CIN | Paul Posluszny | Penn St | OLB |
19 | TEN | Robert Meachum | Tennessee | WR |
20 | NYG | Leon Hall | Michigan | CB |
21 | DEN | Reggie Nelson | Florida | SS |
22 | DAL | Dwayne Jarrett | USC | WR |
23 | KC | Dwayne Bowe | LSU | WR |
24 | NE | Jon Beason | Miami | OLB |
25 | NYJ | Ben Grubbs | Auburn | OG |
26 | PHI | Michael Griffin | Texas | SS |
27 | NO | Chris Houston | Arkansas | CB |
28 | NE | Brian Leonard | Rutgers | RB/FB |
29 | BAL | Joe Staley | C. Michigan | OT |
30 | SD | Anthony Gonzalez | Ohio St | WR |
31 | CHI | Justin Blalock | Texas | OG |
32 | IND | Justin Harrell | Tennessee | DT |
And as a bonus, here is the final Jason Jones Top 100 (Plus!) regardless of position:
1 | Calvin Johnson | WR |
2 | Adrian Peterson | RB |
3 | JaMarcus Russell | QB |
4 | Brady Quinn | QB |
5 | Patrick Willis | ILB |
6 | Amobi Okoye | DT |
7 | LaRon Landry | S |
8 | Gaines Adams | DE |
9 | Adam Carriker | DE |
10 | Alan Branch | DT/NT |
11 | Greg Olsen | TE |
12 | Jamaal Anderson | DE |
13 | Paul Posluszny | OLB |
14 | Ted Ginn Jr | WR |
15 | Jon Beason | OLB |
16 | Joe Thomas | OT |
17 | Levi Brown | OT |
18 | Marshawn Lynch | RB |
19 | Darrelle Revis | CB |
20 | Joe Staley | OT |
21 | Robert Meachum | WR |
22 | Reggie Nelson | S |
23 | Leon Hall | CB |
24 | Ryan Kalil | C |
25 | Anthony Spencer | DE |
26 | Dwayne Jarrett | WR |
27 | Lawrence Timmons | OLB |
28 | Anthony Gonzalez | WR |
29 | Aaron Ross | CB |
30 | Jarvis Moss | DE |
31 | Chris Houston | CB |
32 | Brian Leonard | RB/FB |
33 | Tim Crowder | DE |
34 | Zach Miller | TE |
35 | Justin Harrell | DT |
36 | Ben Grubbs | OG |
37 | Brandon Meriweather | S/CB |
38 | Dwayne Bowe | WR |
39 | Steve Smith | WR |
40 | Tony Ugoh | OT |
41 | Michael Griffin | S |
42 | Justin Blalock | OG |
43 | Arron Sears | OG |
44 | Tank Tyler | DT |
45 | David Harris | ILB |
46 | Antonio Pittman | RB |
47 | Sidney Rice | WR |
48 | Eric Wright | CB |
49 | Marcus McCauley | CB |
50 | Charles Johnson | DE |
51 | Ray McDonald | DE |
52 | LaMarr Woodley | DE/OLB |
53 | Eric Weddle | S |
54 | Jason Hill | WR |
55 | Drew Stanton | QB |
56 | Jonathon Wade | CB |
57 | Tanard Jackson | FS |
58 | Victor Abiamiri | DE |
59 | Daymeion Hughes | CB |
60 | Justin Durant | ILB |
61 | Kenny Irons | RB |
62 | Quentin Moses | DE |
63 | Trent Edwards | QB |
64 | Aaron Rouse | S |
65 | Tony Hunt | RB |
66 | Andy Alleman | OG |
67 | Samson Satele | C |
68 | Josh Wilson | CB |
69 | Ikaika Alama-Francis | DE |
70 | Michael Bush | RB |
71 | Josh Beekman | OG |
72 | Doug Free | OT |
73 | Dustin Fry | C |
74 | John Beck | QB |
75 | David Irons | CB |
76 | Ryan Harris | OT |
77 | Buster Davis | ILB |
78 | Ben Patrick | TE |
79 | Turk McBride | DT |
80 | Lorenzo Booker | RB |
81 | Troy Smith | QB |
82 | Brandon Siler | ILB |
83 | Craig Davis | WR |
84 | Tarell Brown | CB |
85 | Johnnie Lee Higgins | WR |
86 | Marshall Yanda | OT |
87 | Dan Bazuin | DE |
88 | Tim Shaw | OLB |
89 | Josh Gattis | FS |
90 | Stewart Bradley | OLB |
91 | Brandon Mebane | DT |
92 | Michael Johnson | SS |
93 | A.J. Davis | CB |
94 | Aundrae Allison | WR |
95 | Marcus Thomas | DT |
96 | Mike Walker | WR |
97 | Mason Crosby | K |
98 | Quincy Black | OLB |
99 | Antonio Johnson | DT |
100 | James Martin | OT |
101 | Rufus Alexander | OLB |
102 | Chris Henry | RB |
103 | Kevin Kolb | QB |
104 | H.B. Blades | ILB |
105 | Baraka Atkins | DE |
106 | Dallas Baker | WR |
107 | Doug Datish | C |
108 | Tim Duckworth | OG |
109 | Brandon Frye | OG |
110 | Steve Breaston | WR/PR |
111 | Correy Hilliard | OG |
112 | Chris Leak | QB |
113 | Dan Mozes | OG |
114 | Quinn Pitcock | DT |
115 | Manny Ramirez | OG |
116 | C.J. Myles | WR |
117 | Matt Spaeth | TE |
118 | Darius Walker | RB |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home