NFL Draft Rounds 4-7
ROUND 7 | |||||||
# | Sel# | Team | Player | Pos. | Ht. | Wt. | School |
1 | 211 | New England (from Oakland) | ILB | 245 | |||
2 | 212 | Dallas (from Detroit through N.Y. Jets) | CB | 205 | |||
3 | 213 | Cleveland | DE | 273 | |||
4 | 214 | Tampa Bay | OT | 315 | |||
5 | 215 | Arizona | TE | 270 | |||
6 | 216 | Washington | TE | 269 | |||
7 | 217 | Minnesota | QB | 223 | |||
8 | 218 | Houston | ILB | 240 | |||
9 | 219 | Miami | ILB | 240 | |||
10 | 220 | New Orleans (from Atlanta) | ILB | 249 | |||
11 | 221 | Chicago (from San Francisco through Cleveland) | CB | 185 | |||
12 | 222 | Buffalo | FB | 247 | |||
13 | 223 | Tennessee | OT | 308 | |||
14 | 224 | N.Y. Giants | SS | 211 | |||
15 | 225 | Miami (from St. Louis) | P | 236 | |||
16 | 226 | Carolina | CB | 195 | |||
17 | 227 | Pittsburgh | WR | 207 | |||
18 | 228 | Green Bay | RB | 238 | |||
19 | 229 | Jacksonville | WR | 178 | |||
20 | 230 | Cincinnati | G | 296 | |||
21 | 231 | Kansas City | TE | 255 | |||
22 | 232 | Seattle | G | 305 | |||
23 | 233 | Minnesota (from Denver) | WR | 184 | |||
24 | 234 | Cleveland (from Dallas) | WR | 194 | |||
25 | 235 | N.Y. Jets (from N.Y. Jets through Green Bay) | WR | 185 | |||
26 | 236 | Philadelphia | FB | 248 | |||
27 | 237 | Dallas (from New Orleans) | CB | 183 | |||
28 | 238 | Miami (from New England) | DE | 234 | |||
29 | 239 | Buffalo (from Baltimore) | DE | 274 | |||
30 | 240 | San Diego | ILB | 238 | |||
31 | 241 | Chicago | OT | 313 | |||
32 | 242 | Indianapolis | DE | 272 | |||
33 | 243 | Green Bay (Compensatory Selection) | TE | 261 | |||
34 | 244 | Atlanta (Compensatory Selection) | RB | 232 | |||
35 | 245 | Tampa Bay (Compensatory Selection) | CB | 186 | |||
36 | 246 | Tampa Bay (Compensatory Selection) | RB | 213 | |||
37 | 247 | New England (Compensatory Selection) | G | 291 | |||
38 | 248 | St. Louis (Compensatory Selection) | DT | 305 | |||
39 | 249 | St. Louis (Compensatory Selection) | WR | 175 | |||
40 | 250 | N.Y. Giants (Compensatory Selection) | RB | 198 | |||
41 | 251 | Jacksonville (Compensatory Selection) | ILB | 220 | |||
42 | 252 | Jacksonville (Compensatory Selection) | OT | 306 | |||
43 | 253 | Cincinnati (Compensatory Selection) | SS | 206 | |||
44 | 254 | Oakland (Compensatory Selection) | WR | 191 | |||
45 | 255 | Detroit (Compensatory Selection) | CB | 184 |
As far as draft accuracy, as they say, some years you're the bug and some year's you're the windshield. Last year, bug, this year, windshield. For the mock draft conducted on the FDH INSIDER show by Rick and Jason, three picks were accurate (Oakland, Jacksonville and Denver), while Rick's final mock draft had three picks correct (Oakland, Jacksonville and Denver) and Jason had four to take this year's "bragging rights" (Oakland, Houston, Pittsburgh and Kansas City). Onward and upward!
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home